March 28, 2007
| input C= | 2 | Y_intercept |
| input K= | 11 | slope |
| x | y=C+K*x | Y_excel_code |
| 0 | 2 | =$e$1+$e$2*A4 |
| 1 | 13 | =$e$1+$e$2*A5 |
| 2 | 24 | =$e$1+$e$2*A6 |
| 3 | 35 | =$e$1+$e$2*A7 |
| 4 | 46 | =$e$1+$e$2*A8 |
| 5 | 57 | =$e$1+$e$2*A9 |
| x_axis | y_axis | graph_analysis_excel_code |
| intercept©= | 2 | =INTERCEPT(B4:B9,A4:A9) |
| slope(K)= | 11 | =SLOPE(B4:B9,A4:A9) |
- linear1.xls
- http://members.thai.net/physicsmatayom/index.htm
- Spreadsheet Online
- http://www.editgrid.com/user/physicsmatayom/LINEAR1
- http://physicsmatayom.podbean.com
By: physicsmatayom, on 2007-03-28 18:04:00